Otkrijte naš asortiman elektronskih etiketa za police
Potpuno grafičke nalepnice sledeće generacije koje nude potpunu slobodu u dizajnu zahvaljujući prilagodljivom elektronskom displeju od papira koji vašim kupcima predstavlja bolje iskustvo kupovine.
HD Graphic Label - S
A very small space for a large amount of information. Ideal for pharmaceutical, beauty or accessories services.
Characteristics | Size : | 48 x 35 x 12 mm (1.9 x 1.4 x 0.4’’) |
Updating time: | 20 000 labels per hour | |
Barcode: | Front-facing | |
Colors: | Black/White, red and yellow available soon | |
DEL with flash, compatible NFC | ||
Display | Size: | 28 x 28 mm (1.1 x 1.1’’) |
Technology: | Fully graphic, E-ink display (paper-like) | |
Number of pages: | Multiple pages for inventory and merchandising information | |
Battery | Battery life: | Up to 10 years – easy battery replacement |
HD Graphic Label - M
The format most coveted by our customers. In addition to a compact design, take advantage of the e-ink screen for readability like on paper. It is suitable for all types of shelves.
Characteristics | Size : | 70 x 35 x 12 mm (2.7 x 1.4 x 0.4″) |
Updating time: | 20 000 labels per hour | |
Barcode: | Front-facing | |
Temperature: | Format also available for freezers (negative cold) | |
Colors: | Black/White, red and yellow available soon | |
DEL with flash, compatible NFC | ||
Display | Size: | 48 x 26 mm (1.9 x 1.0’’) |
Technology: | Fully graphic, E-ink display (paper-like) | |
Number of pages: | Multiple pages for inventory and merchandising information | |
Battery | Battery life: | Up to 10 years – easy battery replacement |
HD Graphic Label - L
A large space for high definition visibility. Perfect for displaying your promotions and operations as you want.
Characteristics | Size : | 91 x 41 x 12 mm (3.6 x 1.6 x 0.4’’) |
Updating time: | 20 000 labels per hour | |
Barcode: | Front-facing | |
Colors: | Black/White, red and yellow available soon | |
DEL with flash, compatible NFC | ||
Display | Size: | 67 x 29 mm (2.6 x 1.1’’) |
Technology: | Fully graphic, E-ink display (paper-like) | |
Number of pages: | Multiple pages for inventory and merchandising information | |
Battery | Battery life: | Up to 10 years – easy battery replacement |
HD Graphic Label - 110
An extra-large screen definition for excellent legibility, ideally fitted for fruit and vegetable shelves, household appliances or service counters. Make the most of a single space for your prices, QR code and barcode as well as your texts.
Characteristics | Size : | 126 x 92 x 11 mm (5.0 x 3.6 x 0.4’’) |
Updating time: | 20 000 labels per hour | |
Barcode: | Front-facing | |
Colors: | Black/White, red and yellow available soon | |
DEL with flash, compatible NFC | ||
Display | Size: | 85 x 64 mm (3.3 x 2.5’’) |
Technology: | Fully graphic, E-ink display (paper-like) | |
Number of pages: | Multiple pages for inventory and merchandising information | |
Battery | Battery life: | Up to 10 years – easy battery replacement |
HD Graphic Label - 150
The compromise between large and extra-large labels offering greater design freedom in displaying your product information.
Characteristics | Size : | 149 x 119 x 11 mm (5.9 x 4.7 x 0.4”) |
Updating time: | 20 000 labels per hour | |
Barcode: | Front-facing | |
Colors: | Black/White, red and yellow available soon | |
DEL with flash, compatible NFC | ||
Display | Size: | 119 x 88 mm (4.7 x 3.5”) |
Technology: | Fully graphic, E-ink display (paper-like) | |
Number of pages: | Multiple pages for inventory and merchandising information | |
Battery | Battery life: | Up to 10 years – easy battery replacement |
HD Graphic Label - 200
A very extra-large screen for high impact communication. Thanks to this large screen, benefit from a powerful and effective visual support for the operations or even your premium products!
Characteristics | Size : | 193 x 128 x 10 mm (7.6 x 5.0 x 0.4’’) |
Updating time: | 20 000 labels per hour | |
Barcode: | Front-facing | |
Colors: | Black/White, red and yellow available soon | |
DEL with flash, compatible NFC | ||
Display | Size: | 163 x 98 mm (6.4 x 3.5″) |
Technology: | Fully graphic, E-ink display (paper-like) | |
Number of pages: | Multiple pages for inventory and merchandising information | |
Battery | Battery life: | Up to 10 years – easy battery replacement |
HD Graphic Label - 300
Take advantage of the latest e-paper label for large signage with 180° viewing angle and detailed product information to better display your promotion on the shelf!
Characteristics | Size : | 285 x 223 x 11.9 mm (11.2 x 8.8 x 0.5″) |
Updating time: | 9000 labels per hour | |
Barcode: | Front-facing | |
Colors: | Black/White, red and yellow available soon | |
DEL with RGB flash, compatible NFC | ||
Display | Size: | 191 x 253 mm (7.51 x 9.96”) |
Technology: | Fully graphic, E-ink display (paper-like) | |
Number of pages: | Multiple pages for inventory and merchandising information | |
Battery | Battery life: | Up to 7 years – easy battery replacement |
Smanjite In-store operacije!
